Find Your Fit
Size Guide
Find your perfect fit with our comprehensive size guide.
EU Sizing
Measurements in centimeters (cm).
| Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 82 | 64 | 89 |
| S | 36 | 86 | 68 | 93 |
| M | 38 | 90 | 72 | 97 |
| L | 40 | 94 | 76 | 101 |
| XL | 42 | 99 | 81 | 106 |
| XXL | 44 | 104 | 86 | 111 |
US Sizing
Measurements in inches (in).
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2 | 32 | 25 | 35 |
| S | 4 | 34 | 27 | 37 |
| M | 6 | 35 | 28 | 38 |
| L | 8 | 37 | 30 | 40 |
| XL | 10 | 39 | 32 | 42 |
| XXL | 12 | 41 | 34 | 44 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level and relaxed.
Waist
Measure around the narrowest part of your natural waistline, just above the belly button.
Hips
Stand with feet together and measure around the fullest part of your hips.
Tip: measure over your undergarments and keep the tape snug but not tight. Sizes can vary slightly between styles — check the product page for piece-specific notes. Still unsure? Contact us and we'll guide you to your perfect fit.